Living Costs and Utilities
Monthly Expenses
Estimated Monthly Expenses for Bachelors in Qatar (QAR)
| Expense Category | Minimum Wage (if in-kind provided) | Minimum Wage (with allowances) | Typical Bachelor Monthly Expenses (if paying independently) |
|---|---|---|---|
| Salary | QAR 1,000 | QAR 1,000 | Varies (e.g., QAR 1,000 minimum) |
| Accommodation | Provided | QAR 500 (allowance) | QAR 3,375 - 5,919 (shared/suburban) |
| Food & Groceries | Provided | QAR 300 (allowance) | QAR 800 - 2,500 |
| Transportation | Varies (often provided) | Varies (often provided) | QAR 100 - 400 |
| Utilities | Varies (often provided) | Varies (often provided) | QAR 300 - 800 |
| Internet/TV | Varies (often provided) | Varies (often provided) | QAR 300 - 400 |
| Personal/Entertainment | Varies | Varies | QAR 150 - 1,500 |
| Total (Approximate) | QAR 1,000 | QAR 1,800 | QAR 4,825 - 11,519 (excluding personal/entertainment) |
Note: The "Typical Bachelor Monthly Expenses" column represents market rates for independent living.
Typical Costs (QAR)
| Housing Expense | Cost Range (QAR) |
|---|---|
| Rent | 2,000 - 5,000 |
| Utilities | 300 - 500 |
| Internet | 250 - 350 |
| Building fees | 100 - 200 |
| Maintenance | 100 - 300 |
Utility Connections
- Kahramaa registration
- Internet setup
- Gas connection
- TV services
- Building maintenance fees
Money Saving Tips
Reduce Costs
- Share accommodation
- Compare utility providers
- Energy-saving practices
- Maintenance prevention
- Budget planning
Important Contacts
- Kahramaa: 991
- Municipality: 184
- Internet providers
- Maintenance services
- Emergency repairs